Aquaglide SuperTramp |17|23|
Aquaglide SuperTramps are designed for superior bouncing performance and years of trouble-free service. Built tough to withstand the demands of resort use.
3.478,62€ – 5.115,62€ exclude vat
*Shipping costs not inlcuded
SPECIFICATIONS:
Product | Supertramp 17 | Supertramp 23 |
ISO CLASS | CLASS D | CLASS D |
Users, Adult/Child | BOUNCING 3 / 3,LOUNGING 4 / 4 | BOUNCING 3 / 3,LOUNGING 5 / 5 |
Perental supervision | Y | Y |
MAX Weight kg/lb | 363 / 800 | 454 / 1000 |
Working Pressure | MAIN [1] 0.8 psi(0,055 bar) | MAIN [1] 0.8 psi(0,055 bar) |
MIN Depth FEET | 8 | 8 |
MIN Depth METERS | 2,44 | 2,44 |
MIN Distance Away m/ft | 4,5 m – 15 ft | 4,5 m – 15 ft |
Inflated Size cm/in | L: 518 cm (204”)W: 518 cm (204”)H: 91cm (36” | L: 686 cm (270”)W: 686 cm (270”)H: 95 cm (38”) |
Anchor Rings | 4 | 4 |
Bridle | HD 4 – 1 w/SS Swivel | HD 4 – 1 w/SS Swivel |
D-Rings | 5, 5, 5+2 (log), 5 | 5, 5, 5+2 (log), 5 |
Straps | 0 | 0 |
Recommended weight per anchor (kg) | 500 | 1000 |
Recommended weight per anchor (lbs) | 1100 | 2200 |
Number of anchors | 1 | 1 |
PVC thickness (mm) | 0.9 | 0.9 |
PVC weight (oz) | 31 | 31 |
Item Number | TBD | TBD |
Status | Inline | Inline |
Category | Commercial | Commercial |
Additional information
Weight | N/A |
---|---|
Dimensions | N/A |
Size | 17′, 23′ |